Home

304 Stainless

316 Stainless

Black Oxide

Fiberglass

Steel

Zinc Plate

Domestic Selling Policy

Contact

Privacy

Order Eyebolts Online

Channels

Drill Bits

Sheet Metal Screws

Tapping Screws

Spring Pins - Plain Steel (C1070-C1095)

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

Plain Steel (C1070-C1095) Spring Pins
Stock # Diameter Inch Dia. Tol. Inch Length Inch Pkg Qty  Price/Pkg Purchase Online
SP-990 0.062 0.010 0.250 100 $8.92 Buy Now
SP-1055 0.062 0.010 0.312 100 $8.64 Buy Now
SP-978 0.062 0.010 0.500 100 $8.76 Buy Now
SP-1051 0.062 0.010 0.750 100 $8.06 Buy Now
SP-1050 0.062 0.010 1.000 100 $9.40 Buy Now
SP-1049 0.078 0.010 0.312 100 $8.64 Buy Now
SP-1048 0.078 0.010 0.375 100 $8.76 Buy Now
SP-1047 0.078 0.010 0.500 100 $8.84 Buy Now
SP-1046 0.078 0.010 0.625 100 $9.34 Buy Now
SP-1045 0.078 0.010 0.750 100 $9.26 Buy Now
SP-1044 0.078 0.010 1.000 100 $9.02 Buy Now
SP-1043 0.093 0.010 0.250 100 $9.16 Buy Now
SP-1029 0.093 0.010 0.375 100 $9.48 Buy Now
SP-1041 0.093 0.010 0.500 100 $9.18 Buy Now
SP-1053 0.093 0.010 0.625 100 $10.22 Buy Now
SP-1039 0.093 0.010 0.750 100 $10.76 Buy Now
SP-1037 0.093 0.010 1.000 100 $9.38 Buy Now
SP-1036 0.093 0.010 1.500 100 $13.68 Buy Now
SP-1035 0.125 0.010 0.375 100 $10.94 Buy Now
SP-1034 0.125 0.010 0.500 100 $10.40 Buy Now
SP-1033 0.125 0.010 0.625 100 $11.18 Buy Now
SP-1031 0.125 0.010 0.750 100 $12.06 Buy Now
SP-1065 0.125 0.010 1.000 100 $13.54 Buy Now
SP-1040 0.125 0.010 1.250 100 $15.22 Buy Now
SP-1042 0.125 0.010 1.500 100 $18.40 Buy Now
SP-1038 0.125 0.010 2.000 100 $24.06 Buy Now
SP-1077 0.125 0.010 2.000 100 $24.06 Buy Now
SP-1032 0.156 0.010 0.500 100 $14.14 Buy Now
SP-1075 0.156 0.010 0.500 100 $15.22 Buy Now
SP-1074 0.156 0.010 0.625 100 $18.46 Buy Now
SP-1076 0.156 0.010 0.625 100 $14.82 Buy Now
SP-1073 0.156 0.010 1.000 100 $18.52 Buy Now
SP-1072 0.156 0.010 1.500 100 $22.82 Buy Now
SP-1071 0.156 0.010 2.000 100 $29.54 Buy Now
SP-1070 0.187 0.010 0.500 100 $18.28 Buy Now
SP-1069 0.187 0.010 0.750 100 $21.20 Buy Now
SP-1054 0.187 0.010 1.000 100 $24.14 Buy Now
SP-1066 0.187 0.010 1.500 100 $30.12 Buy Now
SP-1078 0.187 0.010 2.000 50 $18.56 Buy Now
SP-1064 0.187 0.010 2.500 50 $26.50 Buy Now
SP-1068 0.218 0.010 0.750 50 $12.28 Buy Now
SP-1063 0.218 0.010 1.000 50 $14.64 Buy Now
SP-1062 0.218 0.010 1.500 50 $18.86 Buy Now
SP-1060 0.218 0.010 2.000 50 $24.82 Buy Now
SP-1061 0.250 0.010 1.000 50 $17.10 Buy Now
SP-1059 0.250 0.010 1.125 50 $18.28 Buy Now
SP-1058 0.250 0.010 1.250 50 $19.26 Buy Now
SP-1057 0.250 0.010 1.500 50 $21.80 Buy Now
SP-1056 0.250 0.010 2.000 50 $26.14 Buy Now
SP-1030 0.250 0.010 2.500 50 $29.26 Buy Now
SP-1002 0.250 0.010 3.000 25 $17.34 Buy Now
SP-1001 0.250 0.010 3.500 25 $19.88 Buy Now
SP-1027 0.250 0.010 3.500 50 $19.88 Buy Now
SP-1067 0.312 0.010 1.000 25 $11.56 Buy Now
SP-1000 0.312 0.010 1.250 25 $14.82 Buy Now
SP-999 0.312 0.010 1.500 25 $14.34 Buy Now
SP-998 0.312 0.010 1.750 25 $19.40 Buy Now
SP-997 0.312 0.010 2.000 25 $21.38 Buy Now
SP-995 0.312 0.010 2.500 25 $25.64 Buy Now
SP-994 0.312 0.010 3.000 10 $12.14 Buy Now
SP-993 0.312 0.010 4.000 10 $16.20 Buy Now
SP-996 0.375 0.010 1.000 10 $16.80 Buy Now
SP-980 0.375 0.010 1.500 10 $12.20 Buy Now
SP-1003 0.375 0.010 2.000 5 $26.76 Buy Now
SP-991 0.375 0.010 2.000 10 $13.82 Buy Now
SP-989 0.375 0.010 3.000 10 $24.40 Buy Now
SP-987 0.375 0.010 3.500 5 $26.76 Buy Now
SP-986 2 MM +/- 0.25 MM 8 MM 100 $28.64 Buy Now
SP-985 2 MM +/- 0.25 MM 10 MM 100 $29.08 Buy Now
SP-984 2 MM +/- 0.25 MM 12 MM 100 $29.32 Buy Now
SP-983 2 MM +/- 0.25 MM 18 MM 100 $29.32 Buy Now
SP-988 2.5 MM +/- 0.25 MM 8 MM 50 $16.12 Buy Now
SP-982 2.5 MM +/- 0.25 MM 12 MM 50 $18.88 Buy Now
SP-981 2.5 MM +/- 0.25 MM 16 MM 50 $16.94 Buy Now
SP-1015 3 MM +/- 0.25 MM 8 MM 50 $18.22 Buy Now
SP-1017 3 MM +/- 0.25 MM 12 MM 50 $19.68 Buy Now
SP-992 3 MM +/- 0.25 MM 18 MM 25 $11.14 Buy Now
SP-1026 3 MM +/- 0.25 MM 25 MM 25 $12.72 Buy Now
SP-1025 4 MM +/- 0.25 MM 9.5 MM 25 $12.72 Buy Now
SP-1024 4 MM +/- 0.25 MM 14 MM 25 $14.32 Buy Now
SP-1023 4 MM +/- 0.25 MM 19 MM 25 $17.24 Buy Now
SP-1022 4 MM +/- 0.25 MM 24 MM 25 $21.22 Buy Now
SP-1021 4 MM +/- 0.25 MM 30 MM 25 $14.52 Buy Now
SP-1020 4 MM +/- 0.25 MM 36 MM 25 $16.12 Buy Now
SP-1019 5 MM +/- 0.25 MM 12 MM 25 $16.12 Buy Now
SP-1018 5 MM +/- 0.25 MM 20 MM 25 $12.52 Buy Now
SP-1004 5 MM +/- 0.25 MM 30 MM 25 $14.50 Buy Now
SP-1016 5 MM +/- 0.25 MM 36 MM 25 $16.14 Buy Now
SP-1028 5 MM +/- 0.25 MM 36 MM 25 $16.14 Buy Now
SP-1014 6 MM +/- 0.25 MM 16 MM 25 $14.52 Buy Now
SP-1013 6 MM +/- 0.25 MM 20 MM 25 $13.00 Buy Now
SP-1012 6 MM +/- 0.25 MM 24 MM 25 $16.14 Buy Now
SP-1011 6 MM +/- 0.25 MM 30 MM 25 $22.58 Buy Now
SP-1010 6 MM +/- 0.25 MM 36 MM 10 $25.96 Buy Now
SP-1009 8 MM +/- 0.25 MM 19 MM 10 $19.74 Buy Now
SP-1008 8 MM +/- 0.25 MM 25 MM 10 $24.72 Buy Now
SP-1007 8 MM +/- 0.25 MM 30 MM 5 $29.90 Buy Now
SP-1006 8 MM +/- 0.25 MM 35 MM 5 $15.76 Buy Now
SP-1005 8 MM +/- 0.25 MM 40 MM 10 $29.90 Buy Now
SP-1151 8 MM +/- 0.25 MM 45 MM 5 $19.16 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

 

Threaded Rods

Set Screws

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Wood Screws

 

 

 

 

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns